SZ-145 / SZ-1065
SZ-145/1065 is characterized by brand-new optical design, the best reproduction and true color image. The unique optical design, large depth and width of visual fields, long working distance. It has many optional stands and attachments. It can be applied in modern biology research, semiconductor and the other science and technology industry field.
Optics Parameter
High-eyepoint and wide field Eyepieces can be attached to SZ-145 stereo Zoom Microscope, and the continuous magnification is from 0.7X-4.5X.
Auxiliary lens | Eyepiece | Working distance (mm) |
|||||
SWF10X *(INC) | SWF15X | SWF20X | |||||
Total Magnification | FOV (mm) | Total Magnification | FOV (mm) | Total Magnification | FOV (mm) | ||
0.5X | 3.5X-22.5X | 65.7-10.2 | 5.3X-33.8X | 48.6-7.6 | 7X-45X | 40-6.2 | 195 |
0.7X | 4.9X-31.5X | 46.9-7.3 | 7.4X-47.2X | 34.7-5.4 | 9.8X-63X | 28.6-4.4 | 145 |
1X *(INC) | 7X-45X | 32.8-5.1 | 10.5X-67.5X | 24.3-3.8 | 14X-90X | 20-3.1 | 118 |
1.5X | 10.5X-67.5X | 21.9-3.4 | 15.8X-101.3X | 16.2-2.5 | 21X-135X | 13.3-2.1 | 50 |
2X | 14X-90X | 16.4-2.6 | 21X-135X | 12.1-1.9 | 28X-180X | 10-1.6 | 35 |
High-eyepoint and wide field Eyepieces can be attached to SZ-1065 stereo Zoom Microscope, and the continuous magnification is from 1X-6.5X.
Auxiliary lens | Eyepiece | Working distance (mm) |
|||||
SWF10X *(INC) | SWF15X | SWF20X | |||||
Total Magnification | FOV (mm) | Total Magnification | FOV (mm) | Total Magnification | FOV (mm) | ||
0.5X | 5X-32.5X | 46-7 | 7.5X-48.8X | 34-5.2 | 10X-65X | 28-4.2 | 195 |
0.7X | 7X-46X | 32.9-5 | 10.5X-69X | 24.3-3.7 | 14X-92X | 20-3.1 | 145 |
1X *(INC) | 10X-65X | 23-3.5 | 15X-97.5X | 17-2.6 | 20X-130X | 14-2.2 | 118 |
1.5X | 15X-98X | 15.3-2.3 | 22.5-147X | 11.3-1.7 | 30X-196X | 9.3-1.4 | 50 |
2X | 20X-130X | 11.5-1.8 | 30X-195X | 8.5-1.3 | 40X-260X | 7-1.1 | 35 |
*Included (INC)
Different Types of Stands
SZ-1065-T1 with illuminated track stand & Video Coupler
The photographing system can be equipped with CCD cameras, digital cameras and DSLR for processing micro-image acquisition and storage. Besides, it is widely used in teaching, scientific research, electronic inspection and test and assembly industry.
Sample Images
40x Chip
65x IC’s Pin
Related products
Stereo Zoom Microscope
Stereo Zoom Microscope
Stereo Zoom Microscope
Stereo Zoom Microscope
Stereo Zoom Microscope
Stereo Zoom Microscope
Stereo Zoom Microscope
Stereo Zoom Microscope