Handle complex parts with ease using 108 quad-crossed blue laser lines, a measurement rate of up to 8,100,000 measurements/s, and a frame rate up to 180 FPS. Capture massive amounts of 3D data instantly, enjoy smooth, lag-free scanning, and stay productive—even when working with demanding geometries.
Scanology Smart Handheld 3D Scanner SIMSCAN-S Gen2
The SIMSCAN-S Gen2 is a palm-sized 3D scanner with high accuracy. It offers wireless freedom, ultra-fast scanning, and flexible operating modes.
- Accuracy 0.015 mm
-
Volumetric Accuracy 0.015 + 0.03 mm/m
- 126 Lines Blue Laser Lines in Total
-
8,100,000 measurements/s Max Measurement Rate
-
180 FPS Max Frame Rate
From Accurate Measurement to Assured Geometry
With enhanced optics and advanced algorithms, SIMSCAN-S Gen2 delivers an accuracy of 0.015 mm. Thanks to its sophisticated sphericity and flatness control, it captures both precise dimensions and surface deviations.
Compact and Easy to Use
The 3D scanner’s ergonomic design and new detachable charging base make it compact and easy to use. It also comes with an intuitive display, which lets you view and monitor data in real time, helping you scan faster and work more efficiently.
Capture More. Scan Faster
Go Lighter. Go Wireless
Scan Where Others Can’t
Technical Specification
| Specification | Sub-Type | SIMSCAN-S Gen2 | SIMSCAN-E Gen2 |
|---|---|---|---|
| Scan mode | Ultra-fast scanning | 108 blue laser lines (Quad Cross Technology) | 108 blue laser lines (Quad Cross Technology) |
| Scan mode | Hyperfine scanning | 17 blue parallel laser lines | 17 blue parallel laser lines |
| Scan mode | Deep hole scanning | 1 extra blue laser line | 1 extra blue laser line |
| Accuracy (1) | — | 0.015 mm | Up to 0.020 mm |
| Scanning rate up to | — | 8,100,000 measurements/s | 8,100,000 measurements/s |
| Scanning area up to | — | 700 mm × 600 mm | 700 mm × 600 mm |
| Laser class | — | CLASS II (eye-safe) | CLASS II (eye-safe) |
| Resolution up to | — | 0.020 mm | 0.020 mm |
| Volume accuracy (1) | Standard | 0.015 mm + 0.033 mm/m | 0.015 mm + 0.035 mm/m |
| Volume accuracy (1) | Adaptive Photogrammetry (2) | 0.015 mm + 0.012 mm/m | 0.015 mm + 0.015 mm/m |
| Sphericity | — | 0.025 mm | — |
| Flatness | — | 0.035 mm | — |
| Stand-off distance | — | 300 mm | 300 mm |
| Depth of field | — | 550 mm | 550 mm |
| Output formats | — | .stl, .obj, .ply, .asc, .igs, .dxf, .mk2, .umk and etc. | .stl, .obj, .ply, .asc, .igs, .dxf, .mk2, .umk and etc. |
| Interface mode | — | USB 3.0 | USB 3.0 |
| Dimensions | — | 203 mm × 80 mm × 44 mm | 203 mm × 80 mm × 44 mm |
| Weight | — | 560 g | 560 g |
| Operating temperature range | — | -10–40°C | -10–40°C |
| Operating humidity (non-condensing) | — | 10–90% RH | 10–90% RH |
| Wireless standard | — | Wi-Fi 6, 802.11a/b/g/n/ac | Wi-Fi 6, 802.11a/b/g/n/ac |
(1) ISO 17025 accredited: Performance is evaluated based on ISO 10360-13 standard, VDI/VDE 2634 Part 3 and JJF1951 specification.
(2) Paired with high-precision scale bar.
Related products
Handheld 3D scanner















