OPSZ-61
OPSZ-61 facilitates the microscope to deliver excellent flatness, good contrast and high definition images In the wide field, especially on the periphery of Field of View. The combination of compact design, long working distance and variety of functions enable it to be applied in precision of requirements, such as in semiconductor and other scientific fields.
Optics Parameter
High-eyepoint and wide field Eyepieces can be attached to OPSZ-61 Series stereo Zoom Microscope, and the continuous magnification is from 0.67X-4.5X.
Auxiliary lens | Eyepiece | Working distance (mm) |
|||||
WF10X/22 ADJ *(INC) | WF15X/16 ADJ | WF20X/12.5 ADJ | |||||
Total Magnification | FOV (mm) | Total Magnification | FOV (mm) | Total Magnification | FOV (mm) | ||
0.3X | 2.0-13.5X | 109.5-16.3 | 3.0X-20.3X | 79.6-11.9 | 4.0X-27.0X | 59.7-8.9 | 287 |
0.5X | 3.4X-22.5X | 65.7-9.8 | 5.0X-33.8X | 47.8-7.1 | 6.7X-45X | 35.8-5.3 | 177 |
0.75X | 5.0X-33.8X | 43.8-6.5 | 7.5X-50.6X | 318-4.7 | 10.1X-67.5X | 23.9-3.6 | 117 |
1X *(INC) | 6.7X-45.0X | 32.8-4.9 | 10.1X-67.5X | 23.9-3.6 | 13.4X-90X | 17.9-2.7 | 100 |
1.5X | 10.1X-67.5X | 21.9-3.3 | 15.1X-101.3X | 15.9-2.4 | 20.1X-135X | 11.9-1.8 | 47 |
2X | 13.4X-90.0X | 16.4-2.4 | 20.1X-135X | 11.9-1.8 | 26.8X-180X | 9-1.3 | 26 |
*Included (INC)
Different Types of Stands
OPSZ-61-T1 with LCD monitor & Video Coupler
The photographing system can be equipped with CCD cameras, digital cameras and DSLR for processing micro-image acquisition and storage. Besides, it is widely used in teaching, scientific research, electronic inspection and test and assembly industry.
Others
- Dual Arm Boom Stand heavy base with LED illuminator
- Dual Stage Dine Focus Track stand with Manual XY stage
- Long Arm Heavy base with Fiber Optic Illuminator
Sample Images
16x
35x
105x
Related products
Stereo Zoom Microscope
Stereo Zoom Microscope
Stereo Zoom Microscope
Stereo Zoom Microscope
Stereo Zoom Microscope
Stereo Zoom Microscope
Stereo Zoom Microscope
Stereo Zoom Microscope