SZ4-45 features good performance and high quality. It is ideal for schools, scientific research institutes and industrial field. It can generate a high definition 3D images with large depth of field. Super long working distance gives more work space. The horizontal dual zoom knobs with detents are more flexible and comfortable.
0.7X-4.5X Stereo Zoom Microscope
Description
Optics Parameter
High-eyepoint and wide field Eyepieces can be attached to Stereo Zoom Microscope, and the continuous magnification is from 0.7X-4.5X. For the convenience of eyeglasses wearer, optional high-eyepoint and wide field eyepieces.
Auxiliary Lens | Eyepiece | Working distance (mm) | |||||
WF10X20 *(INC) | WF15X15 | WF20X10 | |||||
Total Magnification | FOV (mm) | Total Magnification | FOV (mm) | Total Magnification | FOV (mm) | ||
0.3X | 2.1X-13.5X | 95.2-14.8 | 3.0X-20.3X | 79.6-11.9 | 4.0X-27.0X | 59.7-8.9 | 287mm |
0.5X | 3.5X-22.5X | 57.1-8.9 | 5.0X-33.8X | 47.8-7.1 | 6.7X-45.0X | 35.8-5.3 | 177mm |
0.75X | 5.25X-33.75X | 38.1-5.9 | 7.5X-50.6X | 31.8-4.7 | 10.1X-67.5X | 23.9-3.36 | 117mm |
1X *(INC) | 7X-45X | 28.6-4.4 | 10.1X-67.5X | 23.9-3.6 | 13.4X-90.0X | 17.9-2.7 | 100mm |
1.5X | 10.5X-67.5X | 19-3 | 15.1X-101.3X | 5.9-2.4 | 20.1X-135.0X | 11.9-1.8 | 47mm |
2X | 14X-90X | 14.3-2.2 | 20.1X-135X | 11.9-1.8 | 26.8X-180X | 9-1.3 | 26mm |
*Included (INC)