OP-SU-330C (Extended Manual Probe)
OP-SU-330C with extended probe used to test the hardness of gear and deep hole specimen, under extreme space limitation or on the floor of grooves.
Description
Technical Data
Model | OP-SU-330C | ||||
Probe | Standard 10N: HP-1C; Optional 20N: HP-2C | ||||
Measuring Range (DIN) | 20-68HRC; 55-100HRB; 37-85HRA; 100-500HBS; 100-1500HV; Mpa: 255-2180N/mm | ||||
Measuring Accuracy (%) | Scales | < 250HV | 250~500HV | 500~800HV | >800HV |
HV0.1 | 6 | 7 | 8 | 9 | |
HV0.3 | 6 | 7 | 8 | 9 | |
HV0.8 | 5 | 5 | 6 | 7 | |
HV1 | 5 | 5 | 6 | 7 | |
HV5 | 5 | 5 | 5 | 5 | |
HV10 | 5 | 5 | 5 | 5 | |
LCD | 3.2’’ Color Screen | ||||
Hardness Scales | Vickers (HV); Rockwell C (HRC); Rockwell A (HRA); Rockwell B (HRB); Brinell(HB) | ||||
Data Display | Loading force, Testing-times; Testing result, Average, Maximum, Minimum, Deviation and Conversion scale | ||||
Language | Chinese, English, German, Portuguese, Turkish | ||||
Data Output | RS232 Hyper Terminal/Bluetooth Printer | ||||
Bluetooth | |||||
Data Storage | To save 1000-groups of measuring data and 20-groups of calibration data | ||||
Word Input | Letters and numerals | ||||
Working Environment | Temperature: -10°C to 50°C; Humidity: 30%-80% R.H. | ||||
Battery Voltage | Rechargeable lithium battery; Voltage: 4.2V, 4800mAh | ||||
Recharger Voltage | AC220V/50Hz, 110V/60Hz | ||||
Main Unit Dimension and Weight | Main unit Dimension: 160 x 80 x 30mm (L x W x H);
Manual Probe: Φ22 x 153mm; Weight (No Probe): 0.5Kg |
Related products
Ultrasonic Hardness Tester
Ultrasonic Hardness Tester
Ultrasonic Hardness Tester
Ultrasonic Hardness Tester
Ultrasonic Hardness Tester
Ultrasonic Hardness Tester
Ultrasonic Hardness Tester