OP-SU-300M (Motorized)
OP-SU-300M electric ultrasonic hardness tester adopt building block system. It match with MP-300K, MP-500K, MP-800K, MP-1000K. To measure sample hardness of the roll, screw, such as wind power have plating, copper plating, carburi-zing, nitriding layer etc.
Description
Technical Data
Model | OP-SU-300M | ||||
Probe | Standard MP-1000K; Optional manual Probe: HP-1K, HP-5K, HP-10K;
Optional Motorized Probe: MP-300K, MP-500K, MP-800K |
||||
Measuring Range (DIN) | 100-500HBS; 100-1500HV; 20-68HRC; 55-100HRB; 37-85HRA; Mpa: 255-2180N/mm | ||||
Measuring Accuracy (%) | Scales | < 250HV | 250~500HV | 500~800HV | >800HV |
HV0.1 | 6 | 7 | 8 | 9 | |
HV0.3 | 6 | 7 | 8 | 9 | |
HV0.8 | 5 | 5 | 6 | 7 | |
HV1 | 5 | 5 | 6 | 7 | |
HV5 | 5 | 5 | 5 | 5 | |
HV10 | 5 | 5 | 5 | 5 | |
LCD | 3.2’’ Color Screen | ||||
Hardness Scales | Vickers (HV); Rockwell C (HRC); Rockwell A (HRA); Rockwell B (HRB); Brinell(HB) | ||||
Data Display | Loading force, Testing-times; Testing result, Average, Maximum, Minimum, Deviation and Conversion scale | ||||
Language | Chinese, English, German, Portuguese, Turkish | ||||
Data Output | RS232 Hyper Terminal/Bluetooth Printer | ||||
Bluetooth | |||||
Data Storage | To save 1000-groups of measuring data and 20-groups of calibration data | ||||
Word Input | Letters and numerals | ||||
Working Environment | Temperature: -10°C to 50°C; Humidity: 30%-80% R.H. | ||||
Battery Voltage | Rechargeable lithium battery; Voltage: 4.2V, 4800mAh | ||||
Recharger Voltage | AC220V/50Hz, 110V/60Hz | ||||
Main Unit Dimension and Weight | Main unit Dimension: 160 x 80 x 30mm (L x W x H);
Manual Probe: Φ22 x 153mm; Weight (No Probe): 0.5Kg |
Related products
Ultrasonic Hardness Tester
Ultrasonic Hardness Tester
Ultrasonic Hardness Tester
Ultrasonic Hardness Tester
Ultrasonic Hardness Tester
Ultrasonic Hardness Tester
Ultrasonic Hardness Tester