Mark-10 Series R03
Functions at a Glance
- Model — lbF
- MR03-025 — 0.25 x 0.0001
- MR03-05 — 0.5 x 0.0002
- MR03-2 — 2 x 0.001
- MR03-5 — 5 x 0.002
- MR03-10 — 10 x 0.005
- MR03-20 — 20 x 0.01
- MR03-50 — 50 x 0.02
Mark-10 Series R03
Key Highlights
Series R03 smart sensors are designed for tension and compression measurement applications in virtually every industry. Threaded holes on two sides can accept a variety of hooks and implements, making this sensor particularly well suited for inline tests.
Capacities available from 0.25 to 100 lbF [1 to 500 N]. Compatible with Mark-10 indicators (sold separately), through unique Plug & Test® technology.
With Model M7I and M5I Indicators
| Model | lbF | ozF | gF | kgF | N | mN |
|---|---|---|---|---|---|---|
| MR03-025 | 0.25 × 0.0001 | 4 × 0.002 | 100 × 0.05 | – | 1 × 0.0005 | 1000 × 0.5 |
| MR03-05 | 0.5 × 0.0002 | 8 × 0.005 | 250 × 0.1 | – | 2.5 × 0.001 | 2500 × 1 |
| MR03-2 | 2 × 0.001 | 32 × 0.02 | 1000 × 0.5 | 1 × 0.0005 | 10 × 0.005 | – |
| MR03-5 | 5 × 0.002 | 80 × 0.05 | 2500 × 1 | 2.5 × 0.001 | 25 × 0.01 | – |
| MR03-10 | 10 × 0.005 | 160 × 0.1 | 5000 × 2 | 5 × 0.002 | 50 × 0.02 | – |
| MR03-20 | 20 × 0.01 | 320 × 0.2 | 10000 × 5 | 10 × 0.005 | 100 × 0.05 | – |
| MR03-50 | 50 × 0.02 | 800 × 0.5 | 25000 × 10 | 25 × 0.01 | 250 × 0.1 | – |
| MR03-100 | 100 × 0.05 | 1600 × 1 | 50000 × 20 | 50 × 0.02 | 500 × 0.2 | – |
Format: Capacity × Resolution
With Model M3I Indicator
| Model | lbF | gF | kgF | N |
|---|---|---|---|---|
| MR03-025 | 0.25 × 0.0002 | 100 × 0.1 | – | 1 × 0.001 |
| MR03-05 | 0.5 × 0.0005 | 250 × 0.2 | – | 2.5 × 0.002 |
| MR03-2 | 2 × 0.002 | – | 1 × 0.001 | 10 × 0.01 |
| MR03-5 | 5 × 0.005 | – | 2.5 × 0.002 | 25 × 0.02 |
| MR03-10 | 10 × 0.01 | – | 5 × 0.005 | 50 × 0.05 |
| MR03-20 | 20 × 0.02 | – | 10 × 0.01 | 100 × 0.1 |
| MR03-50 | 50 × 0.05 | – | 25 × 0.02 | 250 × 0.2 |
| MR03-100 | 100 × 0.1 | – | 50 × 0.05 | 500 × 0.5 |
Format: Capacity × Resolution
Why Choose Besmic Optic?
- Authorised Mark-10 distributor in Malaysia
- Full technical support and after-sales service
- Calibration and product demonstration available on request
- Fast delivery across Malaysia and Southeast Asia
- Over 20 years of precision instrument expertise
Request a Quote
Contact Besmic Optic for pricing, availability, and technical consultation.
George Town, Penang, Malaysia.
Related products
Mark-10
Force & Torque Gauges
Mark-10
Mark-10
Mark-10
Manual Test Stand
Force & Torque Gauges
Manual Test Stand






















