0.025 mm system accuracy
Scanology Wireless Optical 3D Scanning System – NimbleTrack
NimbleTrack is Scanology’s all-new wireless optical 3D scanning system that brings wireless freedom, non-target scanning, precise measurements and portability together.
-
- 27 blue laser crosses
-
6,630,000 measurements/s
-
Wireless Design
Categories: Handheld 3D scanner, Scanology
Description
Intelligent 3D Tracking without Attaching Markers
Experience cutting-edge 3D solutions with the TrackScan series 3D scanners, revolutionizing the acquisition of accurate 3D data without the need for markers. This professional 3D optical measurement system boasts a super-fast scanning rate, setting a new standard in efficiency. Crafted with
High-speed Scanning Mode
In high-speed scanning mode, it achieves a scan rate of up to 6.63 million measurements/s with 54 blue laser lines.
Track Further
With edge calibration algorithms and a stable CFFIM structure, NimbleTrack’s tracker offers a 4.2-m tracking distance.
Scan Bigger
It is ideal for small to mid-sized objects, making it easy to scan large and extra-large parts with accuracy.
Fully Wireless and Mobile
With no cables, the NimbleTrack delivers true wireless freedom. Equipped with high-performance batteries and advanced edge computing, both the 3D scanner and tracker support wireless measurements and stable high-speed data transmission anytime, anywhere. Whether scanning outdoors, in power-restricted areas, on oversized parts, or in confined spaces, it ensures seamless, precise and efficient 3D measurements.
Custom Adapter
It can be paired with custom adapters to capture 6D pose of target objects in real time. The system accurately tracks pose deviations even in vibrating or complex environments, which is ideal for crash testing, aerospace equipment assembly, robot calibration, and absolute-accuracy correction.
Optical Probe
It can be paired with a tracking i-Probe to probe inaccessible areas such as reference holes and hidden points. This contact measurement probe can ensure precise results with both wired and wireless options.
Technical Specification
| Category | Specification | NimbleTrack-C Gen2 | NimbleTrack-E Gen2 |
|---|---|---|---|
| Scan mode | Ultra-fast scanning | 54 blue laser lines | 54 blue laser lines |
| Hyperfine scanning | 17 blue parallel laser lines | 17 blue parallel laser lines | |
| Deep hole scanning | 1 extra blue laser line | 1 extra blue laser line | |
| Large area scanning | 54 blue laser lines | 54 blue laser lines | |
| Photogrammetry | Adaptive photogrammetry | Adaptive photogrammetry | |
| Accuracy for scanner-only mode (1) | Up to 0.020 mm | Up to 0.020 mm | |
| Accuracy for system (1) | Up to 0.025 mm | Up to 0.025 mm | |
| Tracking distance per i-Tracker | 3500 mm | 4200 mm | |
| Volumetric accuracy (1) | Tracking distance 3.5 m | 0.060 mm | 0.059 mm |
| Tracking distance 4.2 m | / | 0.072 mm | |
| With photogrammetry system (2) | 0.044 mm + 0.012 mm/m | 0.044 mm + 0.012 mm/m | |
| Tracker-only scanning (2) | 0.072 mm + 0.012 mm/m | 0.072 mm + 0.012 mm/m | |
| Hole position accuracy | 0.050 mm | 0.050 mm | |
| Laser class | Class II (eye-safe) | Class II (eye-safe) | |
| Resolution up to | 0.020 mm | 0.020 mm | |
| Stand-off distance | 300 mm | 300 mm | |
| Depth of field | 400 mm | 400 mm | |
| Scanning area up to | 500 mm × 600 mm | 500 mm × 600 mm | |
| Scanning frame rate | 120 fps | 120 fps | |
| Measurement rate up to | 6,630,000 measurements/s | 6,630,000 measurements/s | |
| Dimension of i-Scanner | 252 mm × 195 mm × 260 mm | 252 mm × 195 mm × 260 mm | |
| Weight of i-Scanner | 1.3 kg (Net weight) | 1.3 kg (Net weight) | |
| Weight of i-Scanner | 1.4 kg (Battery and wireless module included) | 1.4 kg (Battery and wireless module included) | |
| Dimension of i-Tracker | 570 mm × 87 mm × 94 mm | 570 mm × 87 mm × 94 mm | |
| Weight of i-Tracker | 2.2 kg (Net weight) | 2.2 kg (Net weight) | |
| Weight of i-Tracker | 2.6 kg (Battery and wireless module included) | 2.6 kg (Battery and wireless module included) | |
| Size of protection case | 1000 mm × 425 mm × 280 mm | 1000 mm × 425 mm × 280 mm | |
| Output format | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk and etc. | |
| Operating temperature range | -10°C–40°C | -10°C–40°C | |
| Operating humidity (Non-condensation) | 10–90% RH | 10–90% RH | |
| Wireless operating mode | i-Scanner, i-Tracker, i-Scanner + i-Tracker, i-Tracker + i-Probe, Wireless multi-tracker tracking, Edge Inspection | i-Scanner, i-Tracker, i-Scanner + i-Tracker, i-Tracker + i-Probe, Wireless multi-tracker tracking, Edge Inspection | |
| Wireless standard | Wi-Fi 6, 802.11a/b/g/n/ac | Wi-Fi 6, 802.11a/b/g/n/ac | |
| Interface mode | USB3-B, Gigabit Ethernet port | USB3-B, Gigabit Ethernet port | |
| Patents | CN109000582B, CN211121096U, CN210567185U, CN111678459B, CN1144001696B, CN114554025B, CN114205483B, CN113514008B, CN114627249B, CN112867136B, CN218103220U, CN18103238U, CN307756797S, CN13340234B, CN112964196B, CN115289974B, CN113188746B, EP218411072U, CN115325959B, CN218584004U, CN115661369B, CN218734448U, CN115493512B, CN10992393B, CN116136396B, CN113432561B, CN219834226U, CN219829788U, CN116244730B, CN16206069B, CN113766083B, CN2220125590U, CN222027649U, CN308982243S, CN308982242S, CN222104664U, CN222279677U, CN222279678U, CN222321625U, CN222317979U, CN222317980U, CN222356423U, CN222353116U, CN222560923U, CN222865846U, US10309770B2, US10309770B2, US11060853B2, KR102096806B1, EP3392831B1, US11493326B2 | ||
(1) ISO 17025 accredited: Performance is evaluated based on JJG1951 specification and VDI/VDE 2634 Part 3.
(2) Paired with high-precision scale bar.
Related products
Handheld 3D scanner















