OP-DigiRock SR2 (Electronic Twin)
- OP-DigiRock SR2 can test both Rockwell and Superficial Rockwell hardness scales.
- Manually switch 3kgf and 10kgf initial force, to test rockwell and superficial rockwell scales.
- Dial reading, resolution is 0.5HR.
- Motorized loading/dwelling/unloading to make precision force and excellent results.
Description
Application
- Rockwell A Scale HRA: Cemented carbides, thin steel, and shallow case-hardened steel.
- Rockwell B Scale HRB: Copper alloys, soft steels, aluminum alloys, malleable iron, etc.
- Rockwell C Scale HRC: Steel, hard cast irons, pearlitic malleable iron, titanium, deep case hardened steel, and other materials is harder than B100.
Technical Data
| Model | OP-DigiRock SR2 |
| Rockwell Scales | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV |
| Test Force | 60Kgf (588.4N), 100Kgf (980.7N), 150Kgf(1471N) |
| Superficial Rockwell Scale | HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15W, HR30W, HR45W, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y |
| Superficial Rockwell Force | 15Kgf (141.7N), 30Kgf (294.3N), 45Kgf (441.3N) |
| Reading | Dial Reading |
| Dwell Time | 2~60s Adjustable |
| Resolution | 0.5HR |
| Loading Control | Motorized loading / dwell / unloading |
| Max Height of Specimen | 175mm |
| Instrument Throat | 165mm |
| Power Supply | AC 220V/50Hz; AC 110V/60Hz |
| Dimension | 546 x 460 x 755mm |
| Net Weight | 80Kg |
| Gross Weight | 98Kg |
| Execution Standard | GB/T230.2 JJS Z2245, EN-ISO 6508, ASTM E-18 |
Related products
Rockwell Hardness Tester
Rockwell Hardness Tester
Rockwell Hardness Tester
Rockwell Hardness Tester
Rockwell Hardness Tester
Rockwell Hardness Tester
Rockwell Hardness Tester
Rockwell Hardness Tester


