OP-6030 Series
OP-6030 Inverted Metallurgical Microscope can identify and analyze not only a variety of metals, alloys, non-metallic material but also micro-particles, wires, fibers, surface coating and so on. Digital cameras can be added to the trinocular tube to take images and make image analysis. DIC observation is optional.
- Infinite optical system provides excellent optical functions.
- DIC observation is optional.
- Meet most of your requirements by high performance optical system, technological innovation and high stability.
Description
Model | OP-6030 | |
Optical System | Infinite optical system | ● |
Viewing Head | Siedentopf trinocular head, inclined at 30°, interpupillary distance 48-75mm | ● |
Eyepiece | WF10X/22mm | ● |
WF10X/20mm Eyepiece with scale of cross hair | ● | |
WF15X/16mm | ○ | |
WF20X/12mm | ○ | |
Infinite LWD Plan Achromatic Objective | 5X/0.12/∞/0 (BF/DF) LWD 10.0mm | ● |
10X/0.25/∞/0 (BF/DF) LWD 10.0mm | ● | |
20X/0.40/∞/0 (BF/DF) LWD 5.0mm | ● | |
50X/0.75/∞/0 (BF/DF) LWD 1.3mm | ● | |
100X/0.90/∞/0 (BF/DF) LWD 0.7mm | ● | |
Nosepiece | Quintuple nosepiece | ● |
Stage | Double layer mechanical stage 226×178mm, Moving range 40mm×40mm | ● |
Small stage plate, Φ20mm, Φ30mm, | ● | |
Focusing | Coaxial coarse & fine adjustment, fine division 2μm, move up 1mm, down 7mm | ● |
Kohler Reflected Illumination | 12V/50W Halogen lamp, center and brightness adjustable | ● |
Polarizer and analyzer | ● | |
DIC | ○ | |
Built-in Green, Blue, Yellow, Gray and Frosted filters | ● | |
Accessories | Photo attachment | ○ |
Video attachment with C mount | ○ | |
Micrometer scale 0.01mm | ● | |
Note: ● Standard Outfit, ○ Optional |
Sample Images
Related products
Metallurgical Microscopes
Metallurgical Microscopes
Metallurgical Microscopes
Metallurgical Microscopes
Metallurgical Microscopes
Metallurgical Microscopes
Metallurgical Microscopes
Metallurgical Microscopes