OP-6010R/TR Series
OP-6010R/TR Metallurgical Microscopes are high-level metallurgical microscopes with Reflected / Transmitted & Reflected illumination system, they not only can be used to identify and analyze a variety of metals, alloys, non-metallic material, and the organizational structure and integrated circuits but also can be applied to micro-particles, wires, fibers, surface coating such as some of the surface conditions. Digital cameras can be added to the trinocular tube to take images and make image analysis.
- The infinite optical system provides excellent optical functions.
- Laboratory metallurgical microscope, including bright field, dark field, polarization, and DIC observation system.
- Powerful transmitted and reflected system with Kohler illumination.
- An ideal instrument for industrial inspection and science research.
OP-6010R/TR is widely used in institutes and laboratories to observe and identify the structure of various metal and alloy, it also can be widely used in electronics, chemical and instrumentation industry, observe the opaque material and transparent material, such as metal, ceramics, integrated circuits, electronic chips, printed circuit boards, LCD panels, film, powder, toner, wire, fibers, plated coatings, and other non-metallic materials and so on.
Model | OP-6010BR | OP-6010BTR | |
Optical System | Infinite optical system | ● | ● |
Viewing Head | Siedentopf binocular head, inclined at 30°, interpupillary distance 48-75mm | ● | ● |
Siedentopf trinocular head, inclined at 30°, interpupillary distance 48-75mm | ○ | ○ | |
Eyepiece | WF10X/22mm, WF10X/22mm Eyepiece with scale of cross hair | ● | ● |
WF15X/16mm, WF20X/12mm | ○ | ○ | |
Infinity Plan Achromatic Objective | 5X/0.12/∞/- (BF/DF) LWD 10mm | ● | ● |
10X/0.25/∞/- (BF/DF) LWD 10mm | ● | ● | |
20X/0.40/∞/0 (BF/DF) LWD 5.0mm | ● | ● | |
50X/0.75/∞/0 (BF/DF) LWD 1.3mm | ● | ● | |
100X/0.90(Dry)/∞/0 (BF/DF) LWD 0.7mm | ● | ● | |
40X/0.65/∞/0.17 (BF) WD 0.6mm | – | ● | |
100X/1.25/∞/0.17 (BF) WD 0.16mm | – | ● | |
Nosepiece | Backward quintuple nosepiece | ● | ● |
Focusing | Coaxial coarse & fine adjustment, fine division 2μm, moving range 30mm | ● | ● |
Stage | Double layer mechanical stage 216X150mm, Moving range 78X54mm | – | ● |
Double layer mechanical stage 188X148mm, Moving range 78X54mm | ● | – | |
Kohler Illumination | Reflected 12V/50W Halogen light, Center and brightness adjustable | ● | ● |
Transmitted 12V/20W Halogen light, Center and brightness adjustable | – | ● | |
Polarizer and analyzer | ● | ● | |
DIC attachment | ○ | ○ | |
Green, Gray and Frosted filter | ● | ● | |
Accessories | Specimen Presser | ○ | ○ |
Photo Attachment | ○ | ○ | |
Micrometer scale 0.01mm | ● | ● | |
Note: ● Standard Outfit, ○ Optional |
Sample Images
Related products
Metallurgical Microscopes
Metallurgical Microscopes
Metallurgical Microscopes
Metallurgical Microscopes
Metallurgical Microscopes
Metallurgical Microscope
Metallurgical Microscopes
Metallurgical Microscopes